Year | Host Country | Class | Winner | 2nd | 3rd | ||
10th | 2017 | Wroclaw, Poland | Open | Vasilii, Margiev | Batyr, Altyev | Hayato, Miwa | |
Heavy | Vasilii, Margiev | Ramy, Belal | Soichiro, Kurokawa | ||||
Middle | Atsamaz, Kaziev | Misbah, Hossam | Usukhbayar, Ochirkhuu | ||||
Light | Batyr, Altyev | Trent, Sabo | Pawel, Wojda | ||||
9th | 2013 | Cali, Columbia | Open | Naranbat, Gankhuyag | Yevhen, Kozliatin | Vasiliy, Margiev | |
Heavy | Alan, Karaev | Margiev, Vasiliy | Mutoshi, Matsunaga | ||||
Middle | Oleksandr, Gordienko | Atsemaz, Kaziev | Usukhbayar, Ochirkuu | ||||
Light | Tatsuma, Kawaguchi | Batyr, Altyev | Gantugs, Rentsendorj |
Year | Host Country | Class | Winner | 2nd | 3rd | ||
10th | 2017 | Wroclaw, Poland | Open | Anna, Poliakova | Lvanna, Berezovska | Olga, Davydko |
|
Heavy | Anna, Poliakova | Olga, Davydko | Viparat, Vituteerasan |
||||
Middle | Munkhtseg, Otgon | Asano, Ota | Maryna,Maksymenko |
||||
Light | Svitlana, Trosiuk | Luciana, Montegomery Higuchi |
Magdalena, Macios |
||||
9th | 2013 | Cali, Columbia | Open | Anna, Zhigalova | Janaina Fernanda, Silva | Svitlana, Yaromka | |
Heav | Anna, Zhigalova | Olesya, Kovalenko | Maria Alejandra, Cedeno Henriquze |
||||
Middle | Maryna, Pryshchepa | Maryna, Maksymenko | Asano, Matsuura | ||||
Light | Yukina, Iwamoto | Luciana, Montgomery Watanabe |
Vera, Koval |